<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Pro Business Writer	</title>
	<atom:link href="https://probusinesswriter.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://probusinesswriter.com/</link>
	<description>Professional Business Writer &#38; Blogger: Jennifer Mattern</description>
	<lastBuildDate>Sun, 16 Aug 2026 19:02:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on 5 Ways to Stay in Touch With Customers by Jennifer Mattern		</title>
		<link>https://probusinesswriter.com/customers/#comment-24862</link>

		<dc:creator><![CDATA[Jennifer Mattern]]></dc:creator>
		<pubDate>Sat, 16 Apr 2016 19:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://probusinesswriter.com/?p=749#comment-24862</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://probusinesswriter.com/customers/#comment-24861&quot;&gt;prajjwal patle&lt;/a&gt;.

Slang? Not in a business letter. Acronyms should be fine as long as you use them properly (they&#039;re commonly-known in your industry and / or you include the full names the first time the acronyms are used). Anecdotes and humor depend on the type of letter, but in business communication it&#039;s generally best to keep it professional and get to the point.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://probusinesswriter.com/customers/#comment-24861">prajjwal patle</a>.</p>
<p>Slang? Not in a business letter. Acronyms should be fine as long as you use them properly (they&#8217;re commonly-known in your industry and / or you include the full names the first time the acronyms are used). Anecdotes and humor depend on the type of letter, but in business communication it&#8217;s generally best to keep it professional and get to the point.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Six Types of Press Releases by mish		</title>
		<link>https://probusinesswriter.com/six-types-of-press-releases/#comment-25067</link>

		<dc:creator><![CDATA[mish]]></dc:creator>
		<pubDate>Fri, 15 Apr 2016 11:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://bizammo.com/?p=100#comment-25067</guid>

					<description><![CDATA[there is very little literature on press releases as a component of the PR discipline. Could anyone help me with a comprehensive, detailed outline of published materials which cover the definitions and roles of press releases. email shackymuggy@gmail.com]]></description>
			<content:encoded><![CDATA[<p>there is very little literature on press releases as a component of the PR discipline. Could anyone help me with a comprehensive, detailed outline of published materials which cover the definitions and roles of press releases. email <a href="mailto:shackymuggy@gmail.com">shackymuggy@gmail.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 5 Ways to Stay in Touch With Customers by prajjwal patle		</title>
		<link>https://probusinesswriter.com/customers/#comment-24861</link>

		<dc:creator><![CDATA[prajjwal patle]]></dc:creator>
		<pubDate>Wed, 23 Mar 2016 05:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://probusinesswriter.com/?p=749#comment-24861</guid>

					<description><![CDATA[MA&#039;M, is it okay to write slangs  and acronyms in business letters?
should i include anecdotes or humor in letters?]]></description>
			<content:encoded><![CDATA[<p>MA&#8217;M, is it okay to write slangs  and acronyms in business letters?<br />
should i include anecdotes or humor in letters?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Six Types of Press Releases by Jennifer Mattern		</title>
		<link>https://probusinesswriter.com/six-types-of-press-releases/#comment-25066</link>

		<dc:creator><![CDATA[Jennifer Mattern]]></dc:creator>
		<pubDate>Wed, 16 Sep 2015 04:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://bizammo.com/?p=100#comment-25066</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://probusinesswriter.com/six-types-of-press-releases/#comment-25065&quot;&gt;Toni-Ann&lt;/a&gt;.

I&#039;m glad this helped you out Toni-Ann. :) And yes, the project combination has been wonderful so far.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://probusinesswriter.com/six-types-of-press-releases/#comment-25065">Toni-Ann</a>.</p>
<p>I&#8217;m glad this helped you out Toni-Ann. 🙂 And yes, the project combination has been wonderful so far.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Six Types of Press Releases by Toni-Ann		</title>
		<link>https://probusinesswriter.com/six-types-of-press-releases/#comment-25065</link>

		<dc:creator><![CDATA[Toni-Ann]]></dc:creator>
		<pubDate>Tue, 15 Sep 2015 23:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://bizammo.com/?p=100#comment-25065</guid>

					<description><![CDATA[This helped me in my PR class I would love to do what you as a PR specialist, Freelance writer/ author, Professional Blogger,  and Publisher (Web Publishing)!! :)]]></description>
			<content:encoded><![CDATA[<p>This helped me in my PR class I would love to do what you as a PR specialist, Freelance writer/ author, Professional Blogger,  and Publisher (Web Publishing)!! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Free Press Release Template &#8211; Online by Frederik Vincx		</title>
		<link>https://probusinesswriter.com/free-press-release-template-online/#comment-25063</link>

		<dc:creator><![CDATA[Frederik Vincx]]></dc:creator>
		<pubDate>Fri, 29 Nov 2013 08:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://bizammo.com/?p=32#comment-25063</guid>

					<description><![CDATA[Excellent starting point. That seems to sum up all the essentials of a press release.

How to continue now? 

I recently released an HTML/css template that you can use to create your own (mobile friendly) social media press release. It&#039;s free and open-source.

You can find out more here: &lt;a href=&quot;http://prez.ly/msmPR&quot; rel=&quot;nofollow ugc&quot;&gt;http://prez.ly/msmPR&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>Excellent starting point. That seems to sum up all the essentials of a press release.</p>
<p>How to continue now? </p>
<p>I recently released an HTML/css template that you can use to create your own (mobile friendly) social media press release. It&#8217;s free and open-source.</p>
<p>You can find out more here: <a href="http://prez.ly/msmPR" rel="nofollow ugc">http://prez.ly/msmPR</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What Should You Include in a Business Case Study? by Jennifer Mattern		</title>
		<link>https://probusinesswriter.com/business-case-study/#comment-24557</link>

		<dc:creator><![CDATA[Jennifer Mattern]]></dc:creator>
		<pubDate>Mon, 06 May 2013 11:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://probusinesswriter.com/?p=393#comment-24557</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://probusinesswriter.com/business-case-study/#comment-24545&quot;&gt;Ashley&lt;/a&gt;.

What I like to do in those cases, if the client is willing of course, is to suggest split-testing for a while -- the old copy and new copy so they can see how each performs. It&#039;s not ideal and they don&#039;t always want to bother. But hopefully at the very least they&#039;ll track results on the new copy and move forward from there. Another option is to have them get some subjective feedback through a client survey before having new copy drafted. It&#039;s not as good as hard numbers, but it can help to identify issues that might be costing the client sales. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://probusinesswriter.com/business-case-study/#comment-24545">Ashley</a>.</p>
<p>What I like to do in those cases, if the client is willing of course, is to suggest split-testing for a while &#8212; the old copy and new copy so they can see how each performs. It&#8217;s not ideal and they don&#8217;t always want to bother. But hopefully at the very least they&#8217;ll track results on the new copy and move forward from there. Another option is to have them get some subjective feedback through a client survey before having new copy drafted. It&#8217;s not as good as hard numbers, but it can help to identify issues that might be costing the client sales. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What Should You Include in a Business Case Study? by Ashley		</title>
		<link>https://probusinesswriter.com/business-case-study/#comment-24545</link>

		<dc:creator><![CDATA[Ashley]]></dc:creator>
		<pubDate>Wed, 01 May 2013 17:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://probusinesswriter.com/?p=393#comment-24545</guid>

					<description><![CDATA[Love this post, Jenn. I find that the hardest part about writing case studies is getting the client to measure the results. Not that they are unwilling, just that the might not know how, depending on the type of writing I&#039;ve done for them. I&#039;m writing some web copy for a client&#039;s website right now. She wants it to be more organized and clear, but results aren&#039;t measurable beyond whether she&#039;s happy with it. She didn&#039;t know how much business she was getting from the site with the old copy, so she won&#039;t know whether she&#039;s getting more or not. Thankfully, most clients are interested in measurable results!]]></description>
			<content:encoded><![CDATA[<p>Love this post, Jenn. I find that the hardest part about writing case studies is getting the client to measure the results. Not that they are unwilling, just that the might not know how, depending on the type of writing I&#8217;ve done for them. I&#8217;m writing some web copy for a client&#8217;s website right now. She wants it to be more organized and clear, but results aren&#8217;t measurable beyond whether she&#8217;s happy with it. She didn&#8217;t know how much business she was getting from the site with the old copy, so she won&#8217;t know whether she&#8217;s getting more or not. Thankfully, most clients are interested in measurable results!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Free Press Release Template &#8211; Online by Jennifer Mattern		</title>
		<link>https://probusinesswriter.com/free-press-release-template-online/#comment-25062</link>

		<dc:creator><![CDATA[Jennifer Mattern]]></dc:creator>
		<pubDate>Sat, 02 Mar 2013 20:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://bizammo.com/?p=32#comment-25062</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://probusinesswriter.com/free-press-release-template-online/#comment-25061&quot;&gt;Onaolapo Adeyemi&lt;/a&gt;.

No problem. I&#039;m glad you found it useful. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://probusinesswriter.com/free-press-release-template-online/#comment-25061">Onaolapo Adeyemi</a>.</p>
<p>No problem. I&#8217;m glad you found it useful. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Free Press Release Template &#8211; Online by Onaolapo Adeyemi		</title>
		<link>https://probusinesswriter.com/free-press-release-template-online/#comment-25061</link>

		<dc:creator><![CDATA[Onaolapo Adeyemi]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 13:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://bizammo.com/?p=32#comment-25061</guid>

					<description><![CDATA[Thanks for the useful information. I utilize press release a lot, and your template is just what I needed.  Your format is simple and up to the required standard.  Thanks.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the useful information. I utilize press release a lot, and your template is just what I needed.  Your format is simple and up to the required standard.  Thanks.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
