<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What Should You Include in a Business Case Study?	</title>
	<atom:link href="https://probusinesswriter.com/business-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>https://probusinesswriter.com/business-case-study/</link>
	<description>Professional Business Writer &#38; Blogger: Jennifer Mattern</description>
	<lastBuildDate>Mon, 24 Jan 2022 15:44:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jennifer Mattern		</title>
		<link>https://probusinesswriter.com/business-case-study/#comment-24557</link>

		<dc:creator><![CDATA[Jennifer Mattern]]></dc:creator>
		<pubDate>Mon, 06 May 2013 11:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://probusinesswriter.com/?p=393#comment-24557</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://probusinesswriter.com/business-case-study/#comment-24545&quot;&gt;Ashley&lt;/a&gt;.

What I like to do in those cases, if the client is willing of course, is to suggest split-testing for a while -- the old copy and new copy so they can see how each performs. It&#039;s not ideal and they don&#039;t always want to bother. But hopefully at the very least they&#039;ll track results on the new copy and move forward from there. Another option is to have them get some subjective feedback through a client survey before having new copy drafted. It&#039;s not as good as hard numbers, but it can help to identify issues that might be costing the client sales. :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://probusinesswriter.com/business-case-study/#comment-24545">Ashley</a>.</p>
<p>What I like to do in those cases, if the client is willing of course, is to suggest split-testing for a while &#8212; the old copy and new copy so they can see how each performs. It&#8217;s not ideal and they don&#8217;t always want to bother. But hopefully at the very least they&#8217;ll track results on the new copy and move forward from there. Another option is to have them get some subjective feedback through a client survey before having new copy drafted. It&#8217;s not as good as hard numbers, but it can help to identify issues that might be costing the client sales. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashley		</title>
		<link>https://probusinesswriter.com/business-case-study/#comment-24545</link>

		<dc:creator><![CDATA[Ashley]]></dc:creator>
		<pubDate>Wed, 01 May 2013 17:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://probusinesswriter.com/?p=393#comment-24545</guid>

					<description><![CDATA[Love this post, Jenn. I find that the hardest part about writing case studies is getting the client to measure the results. Not that they are unwilling, just that the might not know how, depending on the type of writing I&#039;ve done for them. I&#039;m writing some web copy for a client&#039;s website right now. She wants it to be more organized and clear, but results aren&#039;t measurable beyond whether she&#039;s happy with it. She didn&#039;t know how much business she was getting from the site with the old copy, so she won&#039;t know whether she&#039;s getting more or not. Thankfully, most clients are interested in measurable results!]]></description>
			<content:encoded><![CDATA[<p>Love this post, Jenn. I find that the hardest part about writing case studies is getting the client to measure the results. Not that they are unwilling, just that the might not know how, depending on the type of writing I&#8217;ve done for them. I&#8217;m writing some web copy for a client&#8217;s website right now. She wants it to be more organized and clear, but results aren&#8217;t measurable beyond whether she&#8217;s happy with it. She didn&#8217;t know how much business she was getting from the site with the old copy, so she won&#8217;t know whether she&#8217;s getting more or not. Thankfully, most clients are interested in measurable results!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
